Fees
Hobsonville Medical Centre is a member of Procare which is a Primary Healthcare Organisation (PHO). This enables us to use Government subsidies to reduce the cost for patients who are enrolled with us and to provide you with extra services.
Hobsonville Medical Centre has signed up to reduce fees for Community Services Card holders.
Fees for general medical services
General medical services | AVERAGE fees for a standard consultation | Fees with CSC |
---|---|---|
Under 14 | FREE | FREE |
14 - 17 | $51 | $13 |
18 - 24 | $51 | $19.50 |
25 - 44 | $50 - $55 | $19.50 |
45 - 64 | $58 - $60 | $19.50 |
65 and over | $51 - $55 | $19.50 |
Fees for ACC services
ACC services | Prices without CSC | Prices with CSC |
---|---|---|
Under 14 | FREE | FREE |
14 - 17 | $45 | $13.00 |
18 and over | $45 | $19.50 |
Fees for other services
Other services | Prices |
---|---|
Repeat prescriptions | $22 picked up or $27 emailed, faxed or posted. CSC holders $18 |
ECG | $80 |
Liquid Nitrogen | $20 |
Free services
Free services | Prices |
---|---|
Children under 13 | Free |
BP checks with nurse | Free |
Subsidised vaccinations | Free |
ACC under 14 | Free |
Flu vaccinations for eligible patients free | Free |
Gardasil vaccinations | Free |
Added services such as minor surgery will attract higher fees.
There is no extra charge for drivers licences, diving medicals and employment medicals unless the consultation requires a half hour appointment.
New patients
Initial consultations may incur an extra charge as DHB subsidies will not be available until the enrolment process is completed.